NOTICE: ALL OUR MODEL PRICES INCLUDE TOUCH FUNCTION APPLICATION. IF YOU NEED A MODEL WITHOUT TOUCH FUNCTION APPLICATION THE PRICE IS 50 EUROS LESS.
Model | PC Version | Android Version | |
1.Display Screen |
1.Panel Brand | Brand-new level-A Panel | |
2.Display ratio | 16:9 | ||
3.Resolution | 1080*1920 | ||
4.Viewing angle | 178°/178°(H/V) | ||
5.Color | 16.7M | ||
6.Backlits | LED | ||
7.Contrast | 5000:1 | ||
2.Controlling System | A.Standard: 1.CPU:Intel Pentium G620 | CPU:A10 1.8 Single-core | |
2.RAM:2GB DDR3 Kingston 3.Hard disk volume:500GB | RAM:8G | ||
B.Superior: 1.CPU:Intel Core i3-2120
|
/ | ||
2.RAM:4GB DDR3 Kingston 3.Hard disk volume:500GB | / | ||
OS | Windows 7 | Android 4.2(upgradable) | |
Connection to network | RJ45, 3G, WIFI (optional) | RJ45 ,3G,WIFI (optional) | |
3.Touch Screen
|
1.Material | Infrared touch screen
(touch foil, capacitive)
|
Infrared touch screen
(touch foil, capacitive)
|
2.Touch ways | finger,touch pen | finger,touch pen | |
3.Touch dots | 1/2/4/6 dots (optional) | 2 dots | |
4.Durability | More than 50 million touches | More than 50 million touches | |
3.Power | 1.Power | 140W | 120W |
2.Voltage | AC100-240V 50/60HZ | AC100-240V 50/60HZ | |
3.Stability | good as digital signage | good as digital signage | |
4.Instructions |
1.Interface | VGA/HDMI/USB | HDMI/USB/SD |
2.Working
temperature |
-5°C-75°C for digital signage | -5°C-75°C for digital signage | |
3.Material | Aluminum alloy,tempered glass | Aluminum alloy,tempered glass | |
4.Surface | Spraying,frosted aluminum | Spraying,frosted aluminum | |
5.Size | Depend on panel size(to be inquried) | Depend on panel size | |
6.Weight | Depend on panel size(to be inquried) | Depend on panel size | |
5.Body |
1.Shell | Galvanized steel sheet. Thickness:1.0-1.5mm. | |
2.Color | Black , white , silver or customized colors for digital signage | ||
3.Packing | Packed into carton with foam inside ,and then cased into wooden crate. | ||
6.Optional Functions |
1.Anti-dazzle | ||
2.Fan or customizable cooling system | |||
3.Temperature sensor and Light sensor | |||
4.Camera,Printer |
Αξιολογήσεις
Δεν υπάρχει καμία αξιολόγηση ακόμη.