Specifications
Technical Specifications | SUN2000-215KTL-H0 |
Efficiency | |
Max.Efficiency | 99.03% |
European Efficiency | ≥98.60% |
Input | |
Max. input voltage | 1500 V |
Max. Current per MPPT | 30 A |
Max. Short Circuit Current per MPPT | 50 A |
Start Voltage | 550 V |
MPPT Operating Voltage Range | 500V ~ 1500V |
Nominal Input Voltage | 1080 V |
Number of Inputs | 18 |
Number of MPP Trackers | 9 |
Output | |
Nominal AC Active Power | 200,000 W |
Max. AC Apparent Power | 215,000 VA |
Max. AC Active Power (cosφ=1) | 215,000 W |
Nominal Output Voltage | 800 V, 3W+PE |
Rated AC Grid Frequency | 50/60 Hz |
Nominal Output Current | 144.4 A |
Max. Output Current | 155.2 A |
Adjustable Power Factor Range | 0.8LG…0.8LD |
Max. Total Harmonic Distortion | <1% |
Protection | |
Input-side Disconnection Device | Yes |
Anti-islanding Protection | Yes |
AC Over-current Protection | Yes |
DC Reverse-polarity Protection | Yes |
PV-array String Fault Monitoring | Yes |
DC surge protection | Yes |
AC surge protection | Yes |
DC Insulation Resistance Detection | Yes |
Residual Current Monitoring Unit | Yes |
Communication | |
Display | LED Indicators, WLAN + APP |
USB | Yes |
MBUS | Yes |
RS485 | Yes |
General | |
Dimensions ( W*H*D) | 1,035 x 700 x 365 mm (40.7 x 27.6 x 14.4 inch) |
Weight (with mounting plate) | ≤86 kg (189.6 lb.) |
Operating Temperature Range | -25°C ~ 60°C (-13°F ~ 140°F) |
Cooling Method | Smart Air Cooling |
Max. operating altitude | 4,000 m (13,123 ft.) |
Relative Humidity | 0~100% |
DC Connector | Staubli MC4 EVO2 |
AC Connector | Waterproof Connector + OT/DT Terminal |
Protection Degree | IP66 |
Topology | Transformerless |
Αξιολογήσεις
Δεν υπάρχει καμία αξιολόγηση ακόμη.