Specifications | SV005(5inch) | SV006 (6inch) | SV0203 (8inch) | SV0206 (8.5inch) | SV0205 (10inch) | SV015 (12inch) |
Product Size | 74*36*85/90/95 (Three levels adjustment of telescopic rod) | 100*37*111cm (unfold) /100*20*28cm (fold) | 94*116*21CM (unfold) /94*33*15CM (fold) | 1080*430*1140mm (unfold) 1080*430*490mm(fold)
|
Standing 115*56*80-120 cm; Folding122*25*30 cm | Unfolding size (L*W*H): 122*59*95CM
Folding size (L*W*H): 122*25*60CM |
Color | Black,Pink, blue | Black,White | Black,White blue | Black,White | Black,White | Black,White |
Product Weight | 4.7KG | 8KG | 11KG | 12.5kg | 18kg | 14kg |
Maximum loading | 50kg | 120kg | 120kg | 100 kg | 120kg | 150kg |
Max Mileage: | 6-7 Km | 25 Km | 30 Km | 30 Km | 25-64 Km | 30 Km |
Max Speed | 4-6 KM/H | 15~30KM/H | 30KM/H | 25KM/H/ energy saving mode16km/h | 3 Gears as 24km/h, 30km/h | 25KM/H |
Tire: | 5 inch tubeless tire 145mm | 6 inch tubeless tire | 8 inch tubeless tire | 8.5 inch pneumatic tire | 10×2.50 Rubber Pneumatic Tire | 12 inch |
Charging Voltage: | 25.2v 0.8A (AC110-220V,50-60Hz) | 24V 1.5A (AC110-220V,50-60Hz) | AC110-220V,50-60Hz | AC100-240V,50/60Hz | Output 110-240V, Input 42V 2A | Output 110-240V, Input 42V 2A |
Max Climbing: | 5° | 20° | 15° | 14° | 20° | 20° |
Charging time | 2-2.5h | 3-4h | 3-4h | 5h | 6-13h | 3.5h |
Battery Package: | 22.2V 2A Polymer Lithium Battery | 24V 4.4AH36V,6.6AH24V,8.8A | 30pcs Cell 36V/6.6Ah | 24V 4.4AH 36V,6.6AH24V,8.8A | 36V 8Ah–20Ah Lithium Battery | 36V,6.6AH
36V,7.8AH |
Packaging: | 67.5*13.8*20cm | 119*24.5*28cm | 105*23*40cm | 115*19*52CM( 0.12CBM) | 119*30*37 cm | 115*27*60CM |
Gross Weight | 5.6KG | 10KG | 15KG | 14.5KG | 21KG | 17.5KG |
Brake : | foot on rear fender (Physical brake) | Electronic Brake,rear wheel assist foot brake | Electronic Brake,rear wheel assist foot brake | Electronic Brake,rear wheel assist foot brake | Dual Mechanical Disc Brake | Double disc brake |
Low battery protection : | Turn on low power alarm (di didi) when power is less than 15% | Turn on low power alarm (di didi) when power is less than 15% | Turn on low power alarm (di didi) when power is less than 15% | Turn on low power alarm (di didi) when power is less than 15% | Turn on low power alarm (di didi) when power is less than 15% | Turn on low power alarm (di didi) when power is less than 15% |
LCD display: | No | Speed Range Power Display | Speed Range Power Display | Speed Range Power Display | Speed Range Power Display | Speed Range Power Display |
Extras | No | Front and back led light ,USB charging | Front and back led light ,USB charging | Front and back led light ,USB charging | Front and back led light ,USB charging | Front and back led light ,USB charging, Water Resistant |
Steering angle : | 360° | 360° | 360° | 360° | 360° | 360° |
Shock absorption: | No | No | Front and behind shock absorption | Front and behind shock absorption | Front and behind shock absorption | Front and behind shock absorption |
Body Material | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
Lights
|
No Light | No Light | No Light | No Light | Front Light with Horn, Driving Light, Brake Light | No Light |
Αξιολογήσεις
Δεν υπάρχει καμία αξιολόγηση ακόμη.