Notice: All our model prices include touch function application. If you need a model without touch function application the price is 50 euros less. The below specifications are referred to Android operating system. If you need Windows operating system we will send you the relevant specifications.
Features:
- Visually stunning product display
- Combines holographic 3D content with physical products
- Bright and free floating holographic picture quality
- Superior exposure and branding
- “Plug and Play” easy setup
- High reliability and long lifetime for 24/7 use
- Easy change of content by remote
- Key protected door
- Flight case package for save transportation
- Available in different sizes: small, medium, large or custom
- Slimmer and more elegant design
- Full HD resolution
- Built-in sound
- Adjustable LED light
Options:
- Can be produced in customized colors
- Black inlay/bottom plate
- Different choices of stands
- Flight case for safer and repeated transport
- VGA/HDMI connection
- Touch screen
Different sizes available:
- Standard Size: 22’’ 32’’ 42’’ 46’’ 55’’ 70’’
- Larger dimensions are also available on request
- Custom Size Pyramid on request
Primary applications:
Advertising、POS、Events、Retail、Hotels、Expo’s、Reception areas
Product Launches、Medical and Educational Demonstrations、Museums
Activities、Shopping Malls
Model | 3 sides view 22″/SH27022 | 3 sides view 32″/SH27032 | 3 sides view 42″/SH27042 | 3 sides view 46″/SH27046 | 3 sides view 55″/SH27055 | 3 sides view 70″/SH27070 |
Frame material | Sheet metal | Sheet metal | Sheet metal | Sheet metal | Sheet metal | Sheet metal |
Pyramid | Tempered Hologram Glass | Tempered Hologram Glass | Tempered Hologram Glass | Tempered Hologram Glass | Tempered Hologram Glass | Tempered Hologram Glass |
Showcase size(LxWxH/cm) | 57×38 x 34 | 88x57x 46 | 110×70 x 57 | 118x75x65 | 135x82x72 | 172x112x94 |
Voltage | AC110 – 240V (50Hz – 60Hz) | AC110 – 240V (50Hz – 60Hz) | AC110 – 240V (50Hz – 60Hz) | AC110 – 240V (50Hz – 60Hz) | AC110 – 240V (50Hz – 60Hz) | AC110 – 240V (50Hz – 60Hz) |
Video format | MP4,AVI,WMV,JPEG | MP4,AVI,WMV,JPEG | MP4,AVI,WMV,JPEG | MP4,AVI,WMV,JPEG | MP4,AVI,WMV,JPEG | MP4,AVI,WMV,JPEG |
Input | 8GB U-Disk | 8GB U-Disk | 8GB U-Disk | 8GB U-Disk | 8GB U-Disk | 8GB U-Disk |
Input Port | USB/VGA,HDMI | USB/VGA,HDMI | USB/VGA,HDMI | USB/VGA,HDMI | USB/VGA,HDMI | USB/VGA,HDMI |
Wifi System | optional | optional | optional | optional | optional | optional |
Working temperature | 0°C to 50°C | 0°C to 50°C | 0°C to 50°C | 0°C to 50°C | 0°C to 50°C | 0°C to 50°C |
Audio | Built-in Speaker 5Wx2 | Built-in Speaker 5Wx2 | Built-in Speaker 5Wx2 | Built-in Speaker 5Wx2 | Built-in Speaker 5Wx2 | Built-in Speaker 5Wx2 |
Resulution | 1920×1080 | 1920×1080 | 1920×1080 | 1920×1080 | 1920×1080 | 1920×1080 |
Net weight | 30kg | 35kg | 42kg | 50kg | 65kg | ~100kg |
Gross weight | 35kg | 42kg | 55kg | 65kg | ~100kg | ~150kg |
Package | Flight Case | Flight Case | Flight Case | Flight Case | Flight Case | Flight Case |
Certificate | CE,RoHS | CE,RoHS | CE,RoHS | CE,RoHS | CE,RoHS | CE,RoHS |
Αξιολογήσεις
Δεν υπάρχει καμία αξιολόγηση ακόμη.