iPad 3 9 7″(2012)–Ανακαινισμένο
iPad 3 9 7″(2012)–Ανακαινισμένο Specifications :
NETWORK | Technology | No cellular connectivity |
LAUNCH | Announced | 2012, March. Released 2012, March 16 |
Status | Discontinued |
BODY | Dimensions | 241.2 x 185.7 x 9.4 mm (9.50 x 7.31 x 0.37 in) |
Weight | 652 g (1.44 lb) | |
SIM | No |
DISPLAY | Type | IPS LCD |
Size | 9.7 inches, 291.4 cm2 (~65.1% screen-to-body ratio) | |
Resolution | 1536 x 2048 pixels, 4:3 ratio (~264 ppi density) | |
Protection | Scratch-resistant glass, oleophobic coating |
PLATFORM | OS | iOS 5.1, upgradable to iOS 9.3.5 |
Chipset | Apple A5X (45 nm) | |
CPU | Dual-core 1.0 GHz Cortex-A9 | |
GPU | PowerVR SGX543MP4 (quad-core graphics) |
MEMORY | Card slot | No |
Internal | 16GB 1GB RAM, 32GB 1GB RAM, 64GB 1GB RAM |
MAIN CAMERA | Single | 5 MP, AF |
Video | 1080p@30fps |
SELFIE CAMERA | Single | VGA, videocalling over Wi-Fi only |
Video | 480p@30fps |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band |
Bluetooth | 4.0, A2DP | |
GPS | No | |
Radio | No | |
USB | 2.0 |
FEATURES | Sensors | Accelerometer, gyro, compass |
BATTERY | Type | Non-removable Li-Po 11560 mAh battery (42.5 Wh) |
Stand-by | Up to 720 h | |
Talk time | Up to 10 h |
MISC | Colors | Black, White |
Models | A1416, iPad3,1 | |
Price | About 290 EUR |
TESTS | Display | Contrast ratio: 779:1 (nominal) |
Loudspeaker | Voice 66dB / Noise 66dB / Ring 77dB | |
Audio quality | Noise -90.9dB / Crosstalk -92.7dB |
Αξιολογήσεις
Δεν υπάρχει καμία αξιολόγηση ακόμη.