Specifications
General | Brand | KUGOO KIRIN |
Model Number | X1 | |
Color | Black | |
Classification | Electric Scooter | |
Size | 108*24*45cm | |
Gross Weight | 22.65kg | |
Unfolded Size | 106*60*120cm | |
Folded Size | 101*17.5*35.5cm | |
Net Weight | 19.5kg | |
Width of handlebar | 590mm | |
Height of chassis | 120mm | |
Width of plate | 180mm | |
Max Load | 120kg | |
Waterproof | IP54 | |
Material | Aluminium alloy | |
Speed(KM/H) | ||
Level 1 | 24 | |
Level 2 | 32 | |
Level 3 | 37 | |
Brake | Hub brake+EABS Brake | |
Slope | 15° | |
Max Mileage | 50KM | |
Max brake distance | 4M | |
Max Speed | 35 – 40 km/h | |
Motor | Rated power | 600W |
Voltage | 48V | |
Instantaneous max power | 540W | |
Max PRM | 1323r/min | |
Max output torque | 21.58N.m | |
Battery | Capacity | 13Ah |
Voltage | 48V | |
Charging Time | 6.5h | |
Standard power consumption kW.h | 624Wh | |
LED | Beam | 3PCS |
Power | 1.5W | |
Beam Angle | 100° | |
Beam Area | 2sq.m | |
Charger | Input Voltage | AC100-240V |
Input Current | 3A | |
Output Voltage | 54.6V | |
Input Current | 2A | |
Tire Tube | Size | 8.5×2 |
Type | Pneumatic Tire | |
Material | Rubber | |
Outer Tire | Size | Front 8.5 Inch rear 8.0 Inch |
Type | Front Pneumatic Tire, Rear Solid Tire. | |
Best pressure | 350KPa | |
Material | Rubber | |
Display | Type | OLED |
Size | 130mm*112mm*35mm | |
Display Content | Level, Speed, Battery, Mileage | |
APP | No App | |
Function | Cruise function | Hold the accelerator up to 8 seconds by the same speed, Cruise function on |
Package Content | 1*Electric Scooter | |
1*Charger | ||
1*User Manual |
Αξιολογήσεις
Δεν υπάρχει καμία αξιολόγηση ακόμη.