Kukirin V1 PRO Fat Tire Foldable E-Bike – Specifications:
- Place of Origin: China
- Brand Name: KUGOOKIRIN
- Model Number: KUGOOKIRIN V1PRO
- Gears: 3 Speed
- Range per Power: 10 – 30 km
- Frame Material: Steel
- Wheel Size: 20″
- Max Speed: 30-50Km/h
- Voltage: 48V
- Power Supply: Lithium Battery
- Braking System: Disc Brake
- Torque: 30-50 Nm
- Charging Time: >3 hours
- Battery Capacity: 5AH
- Tread width: 480mm
- Max load: 120kg
- Max speed: 45KM/H
- Climbing ability: 15°
- Protection grade: IP 54
- Standard voltage: 48V
- Battery type: 18650Lithium battery
- Combo Set Offered: 3
Package Size | 1220*250*630mm | (* MM) | ||
Inner and outer box material | Corrugated yellow board | |||
weight | gross weight | 26.65kg | otal weight of product plus carton (KG) | |
Product Weight | 21.2kg | Single weight of the product (with seat plus seat) (KG) | ||
weight capacity | 120kg | (KG) | ||
size | Expand body size | 1450*570*1130 | Length Width Height Dimensions (* MM) | |
Folded body size | 1450*210*755 | Length Width Height Dimensions (* MM) | ||
handle length | Left 125mm, Right 80mm | Diameter (MM) | ||
bar length | 570mm | (*MM) | ||
Pedal to Handle Dimensions | 740mm | Pedal plane to the highest point of hand (MM) | ||
chassis height | 150mm | No load, height from chassis plane to ground (MM) | ||
speed | 1st gear | 25km/H | ||
2nd gear | 35km/H | |||
3rd gear | 45km/H | |||
rance | single battery life | 30km | Full charge until stop (KM) | |
Assisted mileage (KM) | 45km | Full charge until stop (KM) | ||
performance | Gradeability | 15° | 65KG load, maximum slope (°) | |
Brake system | mechanical disc brake | (disc brakes, electronic brakes, others) | ||
braking distance | 7-10m | Maximum speed brake stop distance (M) | ||
waterproof level | IP54 | (IP) | ||
material | Frame material | aluminum alloy | (aluminum alloy, magnesium alloy, iron frame) | |
Motor brand | KuKirin | |||
Motor Voltage | 48V | (V) | ||
Motor form | Spoke gear high speed motor | (integrated, split, other in-wheel motors) | ||
power data | rated power | 350W | (W) | |
Instantaneous maximum power | 725w | (W) | ||
Maximum speed | 480±10 | (rmp/min) | ||
Maximum output torque | ≥35 N.m | (.N.M/S) | ||
Battery brand | KuKirin | |||
Battery Model | Power lithium battery | |||
Battery capacity | Single cell capacity | 2500mAh | (mAh) | |
battery pack capacity | 7.5ah | (AH) | ||
Voltage | 48v | (V) | ||
charging time | 5h-6h | (H) | ||
battery protection system | fuse |
Αξιολογήσεις
Δεν υπάρχει καμία αξιολόγηση ακόμη.