Specifications :
D4+ Version 2.0
Brand | NANROBOT | Tire Type | Pneumatic Tyres |
Model | D4+2.0 | Tire size | 10in |
Brakes | Disc Brake | Motor rated Power | 1000Wx2 |
Net Weight | 32kg | Max. Speed | 64KM/H |
Gross Weight | 37kg | Battery | 52V 23.4AH |
Payload | 120KG | Mileage | 55-65KM |
Product Size | 132*125*63 CM | Color | Black |
Package Size | 123*30*52CM(LxWxH) | Certification | CE |
D4+ Version 3.0
Brand | NANROBOT | Tire Type | Pneumatic Tyres |
Model | D4+2.0 | Tire size | 10in |
Brakes | Oil Brake | Motor rated Power | 1000Wx2 |
Net Weight | 32kg | Max. Speed | 64KM/H |
Gross Weight | 37kg | Battery | 52V 23.4AH |
Payload | 120KG | Mileage | 55-65KM |
Product Size | 132*125*63 CM | Color | Black |
Package Size | 123*30*52CM(LxWxH) | Certification | CE |
Package Includes:
1 x NANROBOT D4+ Electric Scooter
1 x EU Charger
1 x User Manual
Αξιολογήσεις
Δεν υπάρχει καμία αξιολόγηση ακόμη.